About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Thursday 16 September 2010

GIW NFL 2009 Week #2 Standings

American Football Conference 2009
























AFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Miami Dolphins 1 1 0 0.500 58 47 0-1 1-0 0-0 0.000 0-1 0.000 1-0 1L
New England Patriots 2 0 0 1.000 29 15 1-0 1-0 2-0 1.000 2-0 1.000 0-0 2W
New York Jets 1 1 0 0.500 43 22 0-1 1-0 0-1 0.000 1-1 0.500 0-0 1L
Buffalo Bills 1 1 0 0.500 26 26 1-0 0-1 0-1 0.000 0-1 0.000 1-0 1W















AFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Baltimore Ravens 1 1 0 0.500 50 40 1-0 0-1 0-0 0.000 1-1 0.500 0-0 1L
Pittsburgh Steelers 2 0 0 1.000 55 42 1-0 1-0 0-0 0.000 1-0 1.000 1-0 2W
Cincinnati Bengals 0 2 0 0.000 19 64 0-1 0-1 0-0 0.000 0-1 0.000 0-1 2L
Cleveland Browns 0 2 0 0.000 23 50 0-1 0-1 0-0 0.000 0-1 0.000 0-1 2L















AFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Indianapolis Colts 2 0 0 1.000 51 20 1-0 1-0 1-0 1.000 2-0 1.000 0-0 2W
Houston Texans 1 1 0 0.500 30 37 0-1 1-0 1-0 1.000 1-1 0.500 0-0 1W
Jacksonville Jaguars 0 2 0 0.000 31 50 0-1 0-1 0-1 0.000 0-1 0.000 0-1 2L
Tennessee Titans 0 2 0 0.000 22 55 0-1 0-1 0-1 0.000 0-2 0.000 0-0 2L















AFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Denver Broncos 2 0 0 1.000 40 23 1-0 1-0 0-0 0.000 2-0 1.000 0-0 2W
San Diego Chargers 2 0 0 1.000 54 27 1-0 1-0 1-0 1.000 2-0 1.000 0-0 2W
Kansas City Chiefs 1 1 0 0.500 55 44 1-0 0-1 1-0 0.000 1-1 0.500 0-0 1W
Oakland Raiders 0 2 0 0.000 21 69 0-1 0-1 0-2 0.000 0-2 0.000 0-0 2L















National Football Conference 2009
























NFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Dallas Cowboys 2 0 0 1.000 43 20 1-0 1-0 1-0 1.000 2-0 1.000 0-0 2W
New York Giants 1 1 0 0.500 35 41 1-0 0-1 1-1 0.500 1-1 0.500 0-0 1L
Philadelphia Eagles 0 2 0 0.000 19 53 0-1 0-1 0-0 0.000 0-2 0.000 0-0 2L
Washington Redskins 1 1 0 0.500 36 38 1-0 0-1 0-1 0.000 1-1 0.500 0-0 1W















NFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Green Bay Packers 2 0 0 1.000 82 12 2-0 0-0 1-0 1.000 1-0 1.000 1-0 2W
Minnesota Vikings 2 0 0 1.000 74 33 0-0 2-0 1-0 1.000 1-0 1.000 1-0 2W
Chicago Bears 0 2 0 0.000 26 58 0-1 0-1 0-1 0.000 0-1 0.000 0-1 2L
Detroit Lions 0 2 0 0.000 20 81 0-2 0-0 0-1 0.000 0-2 0.000 0-0 2L















NFC South W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Carolina Panthers 2 0 0 1.000 54 16 1-0 1-0 1-0 1.000 2-0 1.000 0-0 2W
New Orleans Saints 2 0 0 1.000 57 20 0-0 2-0 0-0 0.000 2-0 1.000 0-0 2W
Atlanta Falcons 0 2 0 0.000 30 70 0-2 0-0 0-1 0.000 0-1 0.000 0-1 2L
TB Buccaneers 0 2 0 0.000 26 39 0-1 0-1 0-0 0.000 0-1 0.000 0-1 2L















NFC West W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Francisco 49ers 2 0 0 1.000 54 24 1-0 1-0 2-0 1.000 2-0 1.000 0-0 2W
Seattle Seahawks 1 1 0 0.500 32 36 1-0 0-1 1-1 0.500 1-1 0.500 0-0 1L
Arizona Cardinals 1 1 0 0.500 37 58 0-1 1-0 0-1 0.000 0-1 0.000 1-0 1W
St. Louis Rams 0 2 0 0.000 26 45 0-0 0-2 0-1 0.000 0-2 0.000 0-0 2L

No comments:

Post a Comment