About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Tuesday 12 July 2011

GIW NFL 2009 Week #14 Standings

American Football Conference 2009
























AFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New England Patriots 12 1 0 0.923 403 231 7-0 5-1 5-0 1.000 9-0 1.000 3-1 2W
New York Jets 7 6 0 0.538 241 182 3-3 4-3 3-3 0.500 5-5 0.500 2-1 3W
Buffalo Bills 6 7 0 0.461 218 201 3-3 2-5 1-4 0.200 3-7 0.300 3-0 4L
Miami Dolphins 4 9 0 0.307 216 334 1-5 3-4 3-3 0.500 3-6 0.333 1-3 2L















AFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Pittsburgh Steelers 10 3 0 0.769 254 244 4-2 6-1 4-1 0.800 7-3 0.700 3-0 5W
Baltimore Ravens 8 5 0 0.615 311 223 5-2 4-2 3-2 0.600 5-5 0.500 3-0 2W
Cincinnati Bengals 4 9 0 0.307 171 243 4-3 0-6 2-5 0.285 2-7 0.222 2-2 1L
Cleveland Browns 2 11 0 0.153 155 330 1-5 1-6 2-4 0.333 2-7 0.222 0-4 7L















AFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Indianapolis Colts 11 2 0 0.846 354 191 6-1 5-1 5-0 1.000 7-2 0.777 4-0 3W
Houston Texans 9 4 0 0.692 297 236 4-3 5-1 4-2 0.666 7-3 0.700 2-1 2W
Jacksonville Jaguars 6 7 0 0.461 264 230 4-3 2-4 1-4 0.200 5-4 0.555 2-2 1W
Tennessee Titans 2 11 0 0.153 180 358 3-3 0-7 1-5 0.166 1-9 0.100 1-2 1W















AFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Diego Chargers 10 3 0 0.769 344 245 5-1 5-2 4-2 0.666 8-2 0.800 2-1 1L
Denver Broncos 10 3 0 0.769 258 203 4-2 6-1 4-0 1.000 8-2 0.800 2-1 1L
Kansas City Chiefs 4 9 0 0.307 337 336 2-5 2-4 2-3 0.400 4-5 0.444 0-4 1W
Oakland Raiders 1 12 0 0.076 127 340 1-6 0-6 0-5 0.000 1-8 0.111 0-3 3L















National Football Conference 2009
























NFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Dallas Cowboys 12 1 0 0.923 328 311 7-0 5-1 3-1 0.750 8-1 0.888 4-0 5W
Philadelphia Eagles 8 5 0 0.615 355 363 4-2 3-4 4-1 0.800 6-4 0.600 2-1 1W
New York Giants 7 6 0 0.538 361 375 4-3 2-4 2-3 0.400 5-4 0.555 2-2 3L
Washington Redskins 6 7 0 0.461 277 241 3-3 3-4 0-4 0.000 4-6 0.400 2-1 1W















NFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Minnesota Vikings 11 2 0 0.846 366 244 6-1 5-1 5-0 1.000 9-0 1.000 2-2 6W
Green Bay Packers 9 4 0 0.692 411 198 4-3 4-2 4-2 0.666 7-3 0.700 2-1 1W
Chicago Bears 4 9 0 0.307 231 296 2-5 2-4 1-3 0.250 3-7 0.300 1-2 4L
Detroit Lions 1 12 0 0.076 143 424 1-5 0-7 0-5 0.000 0-9 0.000 1-3 3L















NFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New Orleans Saints 12 1 0 0.923 389 190 5-0 7-1 4-0 1.000 9-0 1.000 2-2 10W
Carolina Panthers 8 5 0 0.615 273 260 5-1 2-5 4-1 0.800 7-2 0.777 1-3 1L
Atlanta Falcons 3 10 0 0.230 262 304 2-5 1-5 1-4 0.200 3-8 0.272 0-2 1L
TB Buccaneers 1 12 0 0.076 188 392 0-7 1-5 0-4 0.000 0-9 0.000 1-3 4L















NFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Francisco 49ers 6 7 0 0.461 258 189 3-4 2-4 4-1 0.800 4-5 0.444 2-2 1L
Seattle Seahawks 5 8 0 0.384 212 262 5-1 0-7 2-4 0.333 4-6 0.400 1-2 5L
Arizona Cardinals 5 7 1 0.384 279 281 1-5 4-2-1 2-2-1 0.400 3-5-1 0.333 2-2 1W
St. Louis Rams 3 9 1 0.230 162 316 1-4-1 2-5 1-2-1 0.250 3-6-1 0.300 0-3 1W

No comments:

Post a Comment