About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Monday 8 August 2011

GIW NFL 2009 Week #15 Standings


American Football Conference 2009
























AFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New England Patriots 12 2 0 0.857 417 251 7-0 5-2 5-1 0.833 9-1 0.900 3-1 1L
New York Jets 8 6 0 0.571 261 189 4-3 4-3 3-3 0.500 5-5 0.500 3-1 4W
Buffalo Bills 7 7 0 0.500 238 215 4-3 2-5 2-4 0.333 4-7 0.363 3-0 1W
Miami Dolphins 4 10 0 0.285 219 361 1-5 3-5 3-3 0.500 3-7 0.300 1-3 3L















AFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Pittsburgh Steelers 11 3 0 0.785 286 264 5-2 6-1 4-1 0.800 7-3 0.700 4-0 6W
Baltimore Ravens 8 6 0 0.571 332 247 5-3 4-2 3-2 0.600 5-5 0.500 3-1 1L
Cincinnati Bengals 4 10 0 0.285 185 266 4-3 0-7 2-4 0.333 2-8 0.200 2-2 2L
Cleveland Browns 3 11 0 0.214 181 350 1-5 2-6 2-4 0.333 3-7 0.300 0-4 1W















AFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Indianapolis Colts 12 2 0 0.857 384 201 6-1 6-1 6-0 1.000 8-2 0.800 4-0 4W
Houston Texans 10 4 0 0.714 328 246 4-3 6-1 4-2 0.666 7-3 0.700 3-1 3W
Jacksonville Jaguars 6 8 0 0.428 274 260 4-4 2-4 1-5 0.166 5-5 0.500 2-2 1L
Tennessee Titans 3 11 0 0.214 207 361 4-3 0-7 1-5 0.166 2-9 0.181 1-2 2W















AFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Diego Chargers 11 3 0 0.785 267 259 6-1 5-2 4-2 0.666 9-2 0.818 2-1 1W
Denver Broncos 10 4 0 0.714 284 235 4-3 6-1 4-1 0.800 8-3 0.727 2-1 2L
Kansas City Chiefs 4 10 0 0.285 357 362 2-6 2-4 2-3 0.400 4-6 0.400 0-4 1L
Oakland Raiders 2 12 0 0.142 159 366 1-6 1-6 1-5 0.166 2-8 0.200 0-4 1W















National Football Conference 2009
























NFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Dallas Cowboys 13 1 0 0.928 355 335 7-0 6-1 3-1 0.750 9-1 0.900 4-0 6W
Philadelphia Eagles 8 6 0 0.571 368 383 4-3 3-4 4-1 0.800 6-5 0.545 2-1 1L
New York Giants 7 7 0 0.500 377 398 4-3 2-5 2-4 0.333 5-5 0.500 2-2 4L
Washington Redskins 7 7 0 0.500 300 257 4-3 3-4 1-4 0.200 5-6 0.454 2-1 2W















NFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Minnesota Vikings 11 3 0 0.785 369 260 6-1 5-2 5-0 1.000 9-1 0.900 2-2 1L
Green Bay Packers 9 5 0 0.642 431 230 4-3 5-2 4-2 0.666 7-3 0.700 2-2 1L
Chicago Bears 5 9 0 0.357 255 317 2-5 3-4 1-3 0.250 3-7 0.300 2-2 1W
Detroit Lions 1 13 0 0.071 153 473 1-6 0-7 0-5 0.000 0-10 0.000 1-3 4L















NFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New Orleans Saints 12 2 0 0.857 413 217 6-1 6-1 4-0 1.000 9-1 0.900 2-2 1L
Carolina Panthers 9 5 0 0.642 289 263 6-1 2-5 4-1 0.800 8-2 0.800 1-3 1W
Atlanta Falcons 3 11 0 0.214 269 324 2-5 1-6 1-4 0.200 3-8 0.272 0-3 2L
TB Buccaneers 2 12 0 0.142 211 412 0-7 2-5 0-4 0.000 1-9 0.100 1-3 1W















NFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Francisco 49ers 7 7 0 0.500 278 202 3-4 4-3 4-1 0.800 5-5 0.500 2-2 1W
Arizona Cardinals 6 7 1 0.428 328 291 1-5 5-2-1 2-2-1 0.400 4-5-1 0.400 2-2 2W
Seattle Seahawks 5 9 0 0.357 232 285 5-2 0-7 2-4 0.333 4-7 0.363 1-2 6L
St. Louis Rams 3 10 1 0.214 172 347 1-5-1 2-5 1-2-1 0.250 3-6-1 0.300 0-4 1L


No comments:

Post a Comment