About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Sunday 11 September 2011

GIW NFL 2009 Week #17 Standings

American Football Conference 2009
























AFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New England Patriots 13 3 0 0.812 479 301 7-1 6-2 5-1 0.833 10-2 0.833 3-1 1W
Buffalo Bills 9 7 0 0.562 277 232 5-3 3-5 2-4 0.333 5-7 0.416 4-0 3W
New York Jets 9 7 0 0.562 297 228 5-3 4-4 3-3 0.500 6-6 0.500 3-1 1W
Miami Dolphins 5 11 0 0.312 273 405 2-6 3-5 3-3 0.500 4-8 0.333 1-3 1W















AFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Pittsburgh Steelers 11 5 0 0.687 327 328 5-3 6-2 4-2 0.666 7-5 0.583 4-0 2L
Baltimore Ravens 10 6 0 0.625 400 284 5-3 6-2 4-2 0.666 7-5 0.583 3-1 2W
Cincinnati Bengals 4 12 0 0.250 215 304 4-4 0-8 2-4 0.333 2-10 0.166 2-2 4L
Cleveland Browns 4 12 0 0.250 240 387 2-6 2-6 2-4 0.333 4-8 0.333 0-4 1L















AFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Indianapolis Colts 13 3 0 0.812 417 243 7-1 6-2 6-0 1.000 9-3 0.750 4-0 1L
Houston Texans 11 5 0 0.687 381 304 4-4 7-1 4-2 0.666 8-4 0.666 3-1 1L
Jacksonville Jaguars 8 8 0 0.500 332 314 4-4 4-4 1-5 0.166 7-5 0.583 2-2 2W
Tennessee Titans 5 11 0 0.312 251 396 5-3 1-7 1-5 0.166 3-9 0.250 2-2 4W















AFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Denver Broncos 11 5 0 0.687 325 257 5-3 6-2 5-1 0.833 9-3 0.750 2-2 1W
San Diego Chargers 11 5 0 0.687 306 308 6-2 5-3 4-2 0.666 9-3 0.750 2-2 2L
Kansas City Chiefs 5 11 0 0.312 385 406 2-6 3-5 2-4 0.333 5-7 0.416 0-4 1L
Oakland Raiders 2 14 0 0.125 175 433 1-7 1-7 1-5 0.166 2-10 0.166 0-4 2L















National Football Conference 2009
























NFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Dallas Cowboys 15 1 0 0.937 426 361 8-0 7-1 5-1 0.833 11-1 0.916 4-0 8W
Philadelphia Eagles 9 7 0 0.562 400 430 5-3 3-5 4-2 0.666 6-6 0.500 3-1 1L
Washington Redskins 8 8 0 0.500 336 318 4-4 4-4 1-5 0.166 5-7 0.416 3-1 1W
New York Giants 7 9 0 0.437 403 456 4-4 2-6 2-4 0.333 5-7 0.416 2-2 6L















NFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Minnesota Vikings 13 3 0 0.812 428 286 7-1 6-2 6-0 1.000 11-1 0.916 2-2 2W
Green Bay Packers 11 5 0 0.687 497 262 5-3 6-2 4-2 0.666 9-3 0.750 2-2 2W
Chicago Bears 6 10 0 0.375 316 352 2-6 4-4 2-4 0.333 4-8 0.333 2-2 1W
Detroit Lions 1 15 0 0.062 181 549 1-7 0-8 0-6 0.000 0-12 0.000 1-3 6L















NFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New Orleans Saints 14 2 0 0.875 491 254 7-1 7-1 6-0 1.000 11-1 0.916 3-1 2W
Carolina Panthers 10 6 0 0.625 336 299 6-2 3-5 4-2 0.666 9-3 0.750 1-3 1L
Atlanta Falcons 4 12 0 0.250 293 350 2-6 2-6 2-4 0.333 4-8 0.333 0-4 1W
TB Buccaneers 2 14 0 0.125 237 484 0-8 2-6 0-6 0.000 1-11 0.083 1-3 2L















NFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Francisco 49ers 9 7 0 0.562 348 246 4-4 5-3 5-1 0.833 7-5 0.583 2-2 3W
Arizona Cardinals 7 8 1 0.437 355 324 2-6 5-2-1 3-2-1 0.500 5-6-1 0.416 2-2 1L
Seattle Seahawks 5 11 0 0.312 279 349 5-3 0-8 2-4 0.333 4-8 0.333 1-3 8L
St. Louis Rams 3 12 1 0.187 205 402 1-6-1 2-6 1-4-1 0.166 3-8-1 0.250 0-4 3L

No comments:

Post a Comment